View Details New On Site Today $350,000 1 of 11 N/A | Klamath Falls 0.23 acres On Site: Today Listing courtesy of Coldwell Banker Holman Premier.
View Details New On Site Today $3,400,000 1 of 37 N/A | Medford 1360 acres On Site: Today Listing courtesy of Oregon Outdoor Properties, Llc.
View Details New On Site Today $150,000 1 of 6 N/A | Bend 10.33 acres On Site: Today Listing courtesy of Listwithfreedom.Com Inc.
View Details New On Site Today $150,000 1 of 11 Cagle | La Pine 1.14 acres On Site: Today Listing courtesy of Homestead Realty Llc.
View Details New On Site 1 Day Ago $299,000 1 of 15 N/A | Medford 2.08 acres On Site: 1 Day Listing courtesy of John L. Scott Medford.
View Details New On Site 1 Day Ago $95,000 1 of 11 N/A | Grants Pass 1.32 acres On Site: 1 Day Listing courtesy of Realty Executives Southern Oregon.
View Details Open House $125,000 1 of 12 Rimrock West Estate | Redmond 2.14 acres On Site: 1 Day Listing courtesy of Harcourts The Garner Group Real Estate.
View Details New On Site 1 Day Ago $68,830 1 of 12 N/A | Grants Pass 0.1 acres On Site: 1 Day Listing courtesy of Realty Executives Southern Oregon.
View Details New On Site 1 Day Ago $125,000 1 of 11 N/A | Grants Pass 1.3 acres On Site: 1 Day Listing courtesy of Realty Executives Southern Oregon.
View Details New On Site 1 Day Ago $25,000 1 of 2 Bonanza 2.05 acres On Site: 1 Day Listing courtesy of Exp Realty, Llc.